MYC Regatta 2013

Massabesic Yacht Club

Results as of 13:05 on September 8, 2013

Contents

Lightning Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
9/7/2013
R2
9/7/2013
R3
9/7/2013
R4
9/7/2013
R5
9/7/2013
R6
9/7/2013
R7
9/7/2013
R8
9/7/2013
Total Nett Notes
1st Lightning   Lightning 14072 Hardenbergh, Ted Mary Hardenbergh, Tommy Hardenbergh 4.0 1.0 2.0 (6.0) 1.0 1.0 1.0 3.0 19.0 13.0  
2nd Lightning   Lightning 14621 Wallace, Ben Karen Wallace, Ian Wallace 1.0 4.0 1.0 (7.0) 3.0 3.0 2.0 5.0 26.0 19.0  
3rd Lightning Pura Vida Lightning 14180 Frank, Toby Ali Deyette, Rob Donle 2.0 3.0 8.0 4.0 (9.0) 2.0 4.0 1.0 33.0 24.0  
4th Lightning Miss Demeanor Lightning 15329 Shapiro, Bob Jim Lerner, Emma O'Brien 8.0 (9.0) 3.0 3.0 2.0 4.0 5.0 2.0 36.0 27.0  
5th Lightning Shark Byte Lightning 14384 Gallagher, Patrick Elif Tosun, Amy Sison 3.0 (8.0) 4.0 1.0 7.0 8.0 3.0 6.0 40.0 32.0  
6th Lightning El Chuchi Lightning 14287 Dykes, William Annie Sager, Paige Fagan 6.0 7.0 6.0 2.0 (8.0) 6.0 6.0 4.0 45.0 37.0  
7th Lightning Ferris Bueller Lightning 14313 Hakanson, Eric David, Zach (9.0) 5.0 5.0 5.0 4.0 5.0 7.0 7.0 47.0 38.0  
8th Lightning   Lightning 11250 Matson, Eli Shigeto Akao 5.0 2.0 7.0 9.0 5.0 (10.0 DNS) 10.0 DNS 9.0 DNS 57.0 47.0  
9th Lightning River Blues Lightning 14169 Colantuono, Walt Jon Garber, Amy McDonough 7.0 6.0 (9.0) 8.0 6.0 7.0 9.0 DNF 9.0 DNS 61.0 52.0  

Windmill Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
9/7/2013
R2
9/7/2013
R3
9/7/2013
R4
9/7/2013
R5
9/7/2013
R6
9/7/2013
R7
9/7/2013
R8
9/7/2013
Total Nett Notes
1st Windmill Dave Windmill 5048 Christian, Larry Alex Gould (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 1.0 12.0 10.0  
2nd Windmill   Windmill 4621 Fontana, Rick Jasper Fontana 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 2.0 12.0 10.0  
3rd Windmill   Windmill 2117 Cartland, Jack Ellen Cormier, Olivia Cartland 4.0 4.0 (5.0) 3.0 3.0 3.0 3.0 3.0 28.0 23.0  
4th Windmill Jouster Windmill 5102 McKibben, Glenn Joan McKibben 3.0 3.0 3.0 (7.0 DNF) 7.0 DNS 6.0 DNS 5.0 DNF 5.0 DNS 39.0 32.0  
5th Windmill   Windmill 3653 Allen, Steve Roger Allen/Michellle Harris 5.0 (6.0) 4.0 5.0 5.0 5.0 DNF 6.0 DNS 5.0 DNS 41.0 35.0  
6th Windmill Britannia Windmill 5001 Ling, Geoff Ben Ling 6.0 5.0 (7.0 DNS) 4.0 4.0 6.0 DNS 6.0 DNS 5.0 DNS 43.0 36.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com