MYC Fall Series 2014

Massabesic Yacht Club

Results are final as of 14:19 on September 7, 2014

Contents

Lightning Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett Notes
1st Lightning White Squall Lightning 14072 Hardenbergh, Ted Mary Harenbergh, Tommy/John Hardenbergh 5.0 3.0 3.0 (6.0) 1.0 1.0 2.0 1.0 22.0 16.0  
2nd Lightning Miss Demeanor Lightning 15239 Shapiro, Bob Jim Lerner, Dan Abramson 1.0 1.0 1.0 2.0 4.0 5.0 5.0 (6.0) 25.0 19.0  
3rd Lightning Infinite Sloop Lightning 14577 Donle, Robert Ray Whitley, Dan Berry 2.0 4.0 4.0 1.0 (5.0) 3.0 3.0 4.0 26.0 21.0  
4th Lightning Spongled Lightning 11250 Matson, Eli Shigeto Akao 4.0 2.0 2.0 (8.0 DNF) 2.0 7.0 4.0 2.0 31.0 23.0  
5th Lightning Shark Byte Lightning 14384 Gallagher, Patrick James Ryter, Kori Ryter (6.0) 5.0 5.0 3.0 3.0 4.0 1.0 3.0 30.0 24.0  
6th Lightning Puzzle Lightning 9811 Dresser, Robert Fied Martin, James Lawson (7.0) 6.0 7.0 5.0 7.0 2.0 6.0 5.0 45.0 38.0  
7th Lightning Pura Vida Lightning 14180 Frank, Toby Ali Deyette, Jameson Coutreu 3.0 (9.0 DNF) 9.0 DNS 9.0 DNS 6.0 6.0 7.0 7.0 56.0 47.0  
8th Lightning River Blues Lightning 14619 Colantuono, Walt Laura Wakeford, Brian Smith (8.0) 7.0 6.0 4.0 8.0 8.0 8.0 8.0 57.0 49.0  

Windmill Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett Notes
1st Windmill   Windmill 5084 Christian, Larry Eli Slater (4.0) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 13.0 9.0  
2nd Windmill   Windmill 4621 Fontana, Rick Jasper Fontana 1.0 (3.0) 3.0 3.0 3.0 3.0 1.0 3.0 20.0 17.0  
3rd Windmill   Windmill 5069 Danneberger, John Anne Danneberger 2.0 2.0 (11.0 DNS) 11.0 DNS 1.0 2.0 5.0 2.0 36.0 25.0  
4th Windmill Beauty & Beast Windmill 5586 Chauvenet, Allen Christina Chauvenet 5.0 (11.0 DNF) 2.0 2.0 5.0 4.0 4.0 4.0 37.0 26.0  
5th Windmill   Windmill 5060 Sponar, Ralph Sandy Sponar 3.0 4.0 8.0 DNF (11.0 DNS) 4.0 5.0 3.0 6.0 44.0 33.0  
6th Windmill   Windmill 2117 Cartland, Jack Ellen Cormier 7.0 (11.0 DNF) 4.0 4.0 6.0 6.0 7.0 5.0 50.0 39.0  
7th Windmill Jouster Windmill 5102 McKibben, Glenn Joan McKibben 6.0 7.0 (11.0 DNS) 5.5 9.0 9.0 6.0 8.0 61.5 50.5  
8th Windmill   Windmill 5044 Brown, Carter Paul Magarian 8.0 5.0 5.0 5.5 10.0 8.0 9.0 (11.0 DNS) 61.5 50.5  
9th Windmill   Windmill 3653 Allen, Steve Michelle Harris (10.0) 6.0 6.0 8.0 DNF 7.0 10.0 10.0 7.0 64.0 54.0  
10th Windmill Brittannia Windmill 5001 Ling, Geoff Nicole Ling/Claire Ling 9.0 (11.0 DNF) 11.0 DNS 11.0 DNS 8.0 7.0 8.0 9.0 74.0 63.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com